After 2 months 93 races with 44 juniors paddling a combined total of 142KM the 1st SLCC Indoor league has finished.
Participants challenged one another to leapfrog up the table, With a high standard from all participants ranging from between 10 up to 16 years old. Comprising of Salmon Leap Canoe Clubs Junior C and D Squads.
THE FACTS
Races 146Distance 1km Sprints = 146KM or 146,000 metres
Participants 44 Juniors
Fastest Time – 5.18 Minutes – Stephen Hyland
Biggest improvement – Sean o Malley Gannon – 166 seconds
Most raced – Mark Waldron (9) = 9KM
Most Wins – Stephen Hyland (5)
Fastest Loser – Brian O Neil 5.26 minutes
2011 League Table
Place | Name | Best Time |
1 | Oisin Casey | 5.20 |
2 | Stephen Hyland | 5.18 |
3 | Brian O Neil | 5.26 |
4 | Mark Waldron | 5.27 |
5 | Mark Slattery | 5.27 |
6 | Ryan O Hara | 5.45 |
7 | Brian Mcrann | 5.46 |
8 | Dylon Flynn | 5.42 |
9 | Ben Kelly | 6.14 |
10 | Ryan O Connor | 6.11 |
11 | Kiaron Kilbane | 6.21 |
12 | Thomas Connolly | 6.13 |
13 | Conor Keating | 6.20 |
14 | Killian Tully | 6.09 |
15 | Alex Smyth | 6.33 |
16 | Odhran mac Aireinn | 6.52 |
17 | Martha Buckley | 7.03 |
18 | Stephen Harris | 6.21 |
19 | Cahal Brady | 6.49 |
20 | Gerard Quinn | 6.40 |
21 | Conor Beegan | 7.14 |
22 | Brian Loughlin | 7.22 |
23 | Karl Doherty | 7.28 |
24 | Ciaran Connolly | 7.12 |
25 | Mathew Byrne | 7.34 |
26 | Sean Kelly | 7.45 |
27 | Liam Mcarthy | 8.11 |
28 | Rebecca O Hara | 8.02 |
29 | Thomas Abraham | 8.02 |
30 | Aisling Duggan | 8.55 |
31 | Eoin Mcarthy | 8.09 |
32 | Thomas Nolan | 8.11 |
33 | Daniel Farrow | 8.37 |
34 | Michael Bierne | 8.38 |
35 | Andrew Tate | 7.59 |
36 | Cian Simms Powers | 9.07 |
37 | Sean O Malley Gannon | 8.22 |
38 | Claire Croc | 11.08 |
39 | Ruby Lawlor | 9.15 |
40 | Ben Murray | 9.37 |
41 | Emma Mullins | 9.47 |
42 | Carlos Pancorbo | 10.33 |
43 | Sam o Brien | 9.54 |
44 | Eoin Sweeney | 15.30 |
The League champion 2011 was Oisin Casey Who has won himself a Long Sleeve Craft Thermal courtesy of the league sponsor I-Canoe.com
Well done to everyone who took part.
(Some of the junior C squad)
.Adrian Durrant (Coach)
No comments:
Post a Comment